Outer Banks Weather
Outer Banks Current Conditions
Current conditions as of 11:35 EDT
Cloudy
- Feels Like:
- 63°F
- Barometer:
- 30.01 in and falling
- Humidity:
- 91 %
- Visibility:
- 7.0 mi
- Dewpoint:
- 60 °F
- Wind:
- From NNE at 8 mph
- UV Index:
- --
- UV Description:
- Low
- Sunrise:
- 12:55 AM
- Sunset:
- 12:05 PM
Outer Banks Forecast
| Tonight | Tomorrow | Saturday | Sunday | Monday | 6-10 Day |
|---|---|---|---|---|---|
| Showers | Showers / Wind | Mostly Cloudy | Partly Cloudy | Showers | Extended Forecast |
| High: N/A° Low: 62° | High: 70° Low: 62° | High: 69° Low: 64° | High: 72° Low: 65° | High: 74° Low: 66° |
Weather Maps
Doppler Radars
Current Conditions
Satellites
Temperatures
Forecast
Winds
Outer Banks Weather Records and Averages
| Month | Avg. High Temp | Avg. Low Temp | Avg. Water Temp | Avg. Precipitation | Avg. Wind | Rec. High | Rec. Low |
|---|---|---|---|---|---|---|---|
| January | 51.0° F | 36.0° F | 49°F | 4.67 in | 14 mph | 77.0° F (01/28/1974) | -2.0° F (01/21/1985) |
| February | 54.0° F | 37.0° F | 46°F | 3.22 in | 15 mph | 81.0° F (02/26/1977) | 12.0° F (02/05/1996) |
| March | 60.0° F | 43.0° F | 42°F | 4.62 in | 15 mph | 87.0° F (03/31/1985) | 15.0° F (03/02/1978) |
| April | 69.0° F | 51.0° F | 59°F | 3.13 in | 14 mph | 93.0° F (04/27/1990) | 23.0° F (04/22/1984) |
| May | 76.0° F | 60.0° F | 68°F | 4.21 in | 13 mph | 95.0° F (05/20/1996) | 34.0° F (05/11/1966) |
| June | 83.0° F | 68.0° F | 74°F | 4.77 in | 12 mph | 96.0° F (06/27/1998) | 44.0° F (06/12/1972) |
| July | 86.0° F | 72.0° F | 78°F | 5.25 in | 11 mph | 98.0° F (07/10/1993) | 45.0° F (07/02/1984) |
| August | 85.0° F | 72.0° F | 80°F | 5.64 in | 12 mph | 100.0° F (08/01/1980) | 50.0° F (08/03/1985) |
| September | 81.0° F | 67.0° F | 77°F | 4.93 in | 14 mph | 96.0° F (09/12/1983) | 46.0° F (09/30/1970) |
| October | 71.0° F | 57.0° F | 70°F | 4.10 in | 14 mph | 93.0° F (10/09/2007) | 34.0° F (10/28/1979) |
| November | 63.0° F | 48.0° F | 58°F | 3.40 in | 14 mph | 84.0° F (11/03/1971) | 25.0° F (11/24/1976) |
| December | 55.0° F | 40.0° F | 55°F | 3.67 in | 15 mph | 81.0° F (12/09/1978) | 16.0° F (12/20/2004) |
