Outer Banks Weather, Kitty Hawk, NC

Current Conditions

Current conditions as of 5:20 CDT

Heavy Rain and Windy

Feels Like:
73°
Barometer:
29.44 in and rising
Humidity:
96%
Visibility:
1.2 mi
Dewpoint:
72°
Wind:
From N at 28 mph
Sunrise:
10:36 AM
Sunset:
10:28 PM

73°

High: ° Low: 78°

Forecast

Today Tomorrow Sunday Monday Tuesday 6-10 Day
Extended Forecast
AM Rain / Wind Sunny Mostly Sunny Sunny Sunny
High: 91° Low: 78° High: 83° Low: 70° High: 81° Low: 71° High: 83° Low: 73° High: 84° Low: 75°

Radar Maps

Radar
Current Weather Radar
Forcast Map
US Infrared Sat
US Visible Sat

Records and Averages

Month Avg. High Avg. Low Avg. Precip. Rec. High Rec. Low
January 51.0° F 36.0° F 4.67 in 77.0° (01/28/1974) -2.0° F (01/21/1985)
February 54.0° F 37.0° F 3.22 in 81.0° (02/26/1977) 12.0° F (02/05/1996)
March 60.0° F 43.0° F 4.62 in 87.0° (03/31/1985) 15.0° F (03/02/1978)
April 69.0° F 51.0° F 3.13 in 93.0° (04/27/1990) 23.0° F (04/22/1984)
May 76.0° F 60.0° F 4.21 in 95.0° (05/20/1996) 34.0° F (05/11/1966)
June 83.0° F 68.0° F 4.77 in 96.0° (06/27/1998) 44.0° F (06/12/1972)
July 86.0° F 72.0° F 5.25 in 98.0° (07/10/1993) 45.0° F (07/02/1984)
August 85.0° F 72.0° F 5.64 in 100.0° (08/01/1980) 50.0° F (08/03/1985)
September 81.0° F 67.0° F 4.93 in 96.0° (09/12/1983) 46.0° F (09/30/1970)
October 71.0° F 57.0° F 4.10 in 92.0° (10/04/1986) 34.0° F (10/28/1979)
November 63.0° F 48.0° F 3.40 in 84.0° (11/03/1971) 25.0° F (11/24/1976)
December 55.0° F 40.0° F 3.67 in 81.0° (12/09/1978) 17.0° F (12/22/1989)
Provided by:  www.weather.com